- Download ALCATEL LINK APP for PC - free download ALCATEL LINK APP for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download ALCATEL LINK APP Android app, install Android apk app for PC, download free android apk files at choilieng.com.
- Run Nearly Any Operating System on a Mac. Running Windows on Mac is only the beginning. VMware Fusion lets you choose from hundreds of supported operating systems, from lesser-known Linux distributions to the latest Windows 10 release, or even macOS, to run side by side with the latest macOS release on your desktop.
- Here we will show you How to Download and Install ALCATEL ONETOUCH LINK APP for PC running Windows 7, Windows 8, Windows 10 and Mac OS X, however, if you are interested in other apps, visit our Apkforpc.Us and locate your favorite ones, without further ado, let us continue.
Verified safe to install
Download android file transfer.dmg for free. System Tools downloads - Android File Transfer by Google and many more programs are available for instant and free download. NOTE: Mac OS Sierra (10.12.x), High Sierra (10.13.x), Mojave (10.14.x) or Catalina (10.15.x) computers no longer need a CAC Enabler. Try to access the CAC enabled site you need to access now. Mac support provided by: Michael Danberry: If you have questions or suggestions for this site, contact Michael J.
download apk 4.4 MB- Publisher:TCL-CONNECTED
- View in Store:Google Play
Google Play statistics for ALCATEL LINK APP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
TCL-CONNECTED | 4.4 MB | 4 | 4,957 | 2014-11-14 | 2018-09-18 | 1,000,000+ | 2.9 | 3.6.0 | Everyone |
Alcatel A For Mac Osx
Alcatel A For Mac Os Catalina
Download ALCATEL LINK APP apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Alcatel A For Mac Os High Sierra
ALCATEL LINK APP)Alcatel A For Mac Os 10.13
and save to your phone3. Open the downloaded apk file and install
Some app functions might make your life convenient.
You can lower the risk of high network traffic cost over the data plan via volume alert function.
You can also send/receive SMS messages as normal, and monitor the battery life.
In addition, this APP provides the shortcut to Web Version GUI, with which you can manage the router’s advanced settings more easily.
What’s more, DLNA function can help you easily share files on Y900 device.
Features:
-Control connection
-Track data consumption
-Manage SMS
-Configure advanced settings such as wifi settings, network settings, device settings
-Shortcut to Web version, PIN management , upgrade, power saving in device settings
- Share files with DLNA/FTP (only for Y900)
Note:
The admin password is the same as the password of Web page (192.168.1.1).
Work with the following products:
-ALCATEL ONETOUCH MW40.
-ALCATEL ONETOUCH MW41.
-ALCATEL ONETOUCH Y858.
-ALCATEL ONETOUCH Y859.
-ALCATEL ONETOUCH Y900 (support DLNA).
-ALCATEL ONETOUCH Y901.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 22.1 MB | -24 | 135,695 | 2013-03-27 | 2020-03-18 | 10,000,000+ | 4 | 9.0.1.323 | |
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
MOVETIME Track & Talk watch | TCL-CONNECTED | 11.7 MB | 2 | 1,753 | 2016-04-27 | 2019-10-22 | 100,000+ | 1.8 | 1.0.109 | |
ASUS Router | ASUSTeK Computer inc. | 92.3 MB | 4 | 13,444 | 2015-11-05 | 2020-09-29 | 1,000,000+ | 3.7 | 1.0.0.5.76 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
Linksys | Linksys LLC | 37.3 MB | 24 | 38,232 | 2012-06-25 | 2020-10-12 | 1,000,000+ | 4.3 | 2.13.7 | |
TP-Link Tether | TP-LINK Technologies Co., Ltd. | 62.7 MB | 2,437 | 150,909 | 2013-07-23 | 2020-07-09 | 10,000,000+ | 4.5 | 3.4.11 | |
AOSS | BUFFALO INC. | 2.3 MB | -19 | 12,994 | 2011-02-15 | 2019-10-09 | 10,000,000+ | 3.8 | 2.4.0 | |
Wifi Analyzer | farproc | 1.8 MB | 4,998 | 337,927 | 2018-04-07 | 10,000,000+ | 3.5 | 3.11.2 | ||
Wifi Analyzer Classic | farproc | 1.8 MB | 51 | 3,138 | 2018-04-07 | 2018-04-07 | 1,000,000+ | 3.9 | 3.11.1-L | |
MOVETRACK | TCL-CONNECTED | 20.9 MB | 1 | 191 | 2019-09-19 | 50,000+ | 2.4 | 1.24 | ||
Norton Core Secure WiFi Router | NortonMobile | 85.9 MB | 0 | 184 | 2020-06-03 | 50,000+ | 3.8 | 2.28.01 | ||
Kasa Smart | TP-LINK Research America | 58.9 MB | 24 | 41,558 | 2015-11-07 | 2020-09-25 | 1,000,000+ | 4.7 | 2.26.0.947 | |
Network Analyzer | Jiri Techet | 6.6 MB | 22 | 12,463 | 2016-02-05 | 2020-04-30 | 1,000,000+ | 4.6 | 3.7.2 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
VPN Free - Betternet Hotspot VPN & Private Browser | Betternet LLC | 13.7 MB | 15,369 | 1,025,506 | 2014-07-11 | 2020-10-14 | 50,000,000+ | 4.2 | 5.6.3 | |
TP-Link Deco | TP-LINK Technologies Co., Ltd. | 65.2 MB | 14 | 3,562 | 2017-04-10 | 2020-09-09 | 500,000+ | 4.7 | 2.2.1 | |
Oi WiFi | Oi Aplicativos | 18.6 MB | -108 | 105,555 | 2012-04-27 | 2020-04-17 | 10,000,000+ | 3.9 | 4.9.6 | |
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 99.4 MB | 6 | 2,400 | 2016-12-12 | 2020-10-15 | 500,000+ | 4.3 | 2.6.4.1265 | |
WPSApp | TheMauSoft | 5.7 MB | -1,721 | 254,738 | 2016-03-07 | 2020-09-18 | 50,000,000+ | 4.2 | 1.6.47 | |
WiFi FTP Server | Medha Apps | 2.6 MB | 6 | 5,153 | 2014-06-29 | 2020-07-01 | 1,000,000+ | 4.5 | 1.9.5 | |
Joy Launcher – Best & Free Launcher for Android | mie-alcatel.support | 20.4 MB | 605 | 84,041 | 2016-12-22 | 2019-12-24 | 10,000,000+ | 3.6 | v7.0.1.9.1225.1 | |
ONE TOUCH Support | RSUPPORT Co., Ltd. | 0 bytes | 0 | 3,940 | 2016-08-24 | 10,000,000+ | 3.3 | 1.0.71.1 (Build 79) | ||
mydlink | D-Link International | 75.0 MB | 29 | 18,999 | 2018-01-21 | 2020-08-31 | 1,000,000+ | 3.2 | 2.0.1 | |
RoamNow! (For selected Alcatel devices) | KnowRoaming | 63.6 MB | 0 | 53 | 2017-10-12 | 2018-09-28 | 100,000+ | 3.2 | 2.50.2 | |
Onetouch Move | TCL-CONNECTED | 25.7 MB | 6 | 11,175 | 2014-10-30 | 2019-03-06 | 100,000+ | 3.7 | 1.3.23 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
MOVEBAND | TCL-CONNECTED | 30.0 MB | 1 | 421 | 2016-06-27 | 2019-04-02 | 100,000+ | 2.8 | 2.25 | |
Google Wifi | Google LLC | 26.3 MB | 12 | 18,300 | 2016-03-16 | 2020-09-22 | 5,000,000+ | 3.8 | jetstream-BV10179_RC0013 | |
UniFi Network | Ubiquiti Networks, Inc. | 45.0 MB | 22 | 17,440 | 2015-09-04 | 2020-06-10 | 1,000,000+ | 4.6 | 2.9.0 | |
Music Player - a pure music experience | Alcatel Global Mobile Development Centre | 19.3 MB | 13 | 1,004 | 2017-12-04 | 2017-12-13 | 10,000,000+ | 2 | 10.0.1.1078 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 10,000,000+ | 4.8 | 5.1.9.7 | |
Secure VPN - Free VPN Proxy, Best & Fast Shield | Hotspot VPN( Proxy & Security ) | 13.5 MB | 197 | 106,156 | 2017-11-17 | 2020-04-27 | 10,000,000+ | 4.5 | 1.8.0 | |
Boingo Wi-Finder | Boingo Wireless, Inc. | 21.1 MB | 1 | 6,426 | 2020-06-25 | 1,000,000+ | 2.8 | 7.22.265.0003 | ||
Wifi Connecter Library | farproc | 40.7 KB | -43 | 58,559 | 2010-05-19 | 2016-11-07 | 5,000,000+ | 4.1 | 2.0.3 | |
Wi-Fi settings shortcut | AsianProGamer | 28.9 KB | 0 | 545 | 2012-05-18 | 2018-11-04 | 100,000+ | 4.1 | 1.5 | |
Safe Connect VPN: Secure & Private Wi-Fi Hotspot | McAfee LLC | 32.8 MB | 2 | 7,158 | 2017-05-19 | 2020-07-03 | 1,000,000+ | 3.9 | 2.9.0.104 | |
Weather Forecast - World Weather Accurate Radar | mie-alcatel.support | 28.5 MB | -38 | 54,812 | 2016-12-21 | 2019-12-30 | 10,000,000+ | 4.4 | v8.0.02.2.0592.1_06_1230 | |
WiFi Analyser & Heatmap | Webprovider | 3.7 MB | 2 | 18,210 | 2013-06-12 | 2020-06-26 | 1,000,000+ | 4.3 | 5.18 | |
WiFi Analyzer | Abdelrahman M. Sid | 3.8 MB | 86 | 37,131 | 2020-08-04 | 1,000,000+ | 4.7 | 2.0 |
© choilieng.com - 2018